Healthcare Insurance: What is covered
The following table is based on our Executive Plans. Cover amount is shown in US Dollar. Cover in Sterling Pounds and Euro are also available.
It is for illustration purpose only. Details should be referred to policy documents.
| Description | Executive | Executive Plus | Elite |
|---|---|---|---|
| Total policy limit per person per policy year | $500,000 | $750,000 | $2,000,000 |
| Hospital services (all medical treatment or services ordered by a physician) | Full Refund | Full Refund | Full Refund |
| Per day room and board | Full Refund | Full Refund | Full Refund |
| Per day incentive care unit | Full Refund | Full Refund | Full Refund |
| Daily cash benefit for use of Government hospital | $25 | $25 | $25 |
| Organ transplanatation per person per policy year | $32,000 | $50,000 | $65,000 |
| Local ambulance services | Full Refund | Full Refund | Full Refund |
| Nursing at home (full refund up to) | 4 weeks | 8 weeks | 26 weeks |
| Emergency medical transportation per person per policy year | $30,000 | $50,000 | $100,000 |
| Emergency dental treatment following an accident | $2,000 | $3,000 | Full Refund |
| Out-Patient services includes: | ![]() |
$3,500 | $7,500 |
| - General out-patient services | ![]() |
![]() |
![]() |
| - Specialist out-patient services | ![]() |
![]() |
![]() |
| - Laboratory and X-Ray services | ![]() |
![]() |
![]() |
| - Prescribed drugs | ![]() |
![]() |
![]() |
| - Post hospitalisation treatment | $2,500 | ![]() |
![]() |
| - Acupuncture | ![]() |
![]() |
![]() |
| - Specialist Herbal Treatment | ![]() |
![]() |
![]() |
| Emergency ward treatment up to 24 hours | Full Refund | Full Refund | Full Refund |
| Complicated maternity care per pregnancy | ![]() |
$1,300 | ![]() |
| Normal and/or complicated maternity care per pregnancy | ![]() |
![]() |
$4,000 |
| Parent accompanying child | Full Refund | Full Refund | Full Refund |
| Repatriation of mortal remains / local burial per person (death in home country excluded) |
$3,500 | $4,000 | $5,000 |
| Permanent total disability per insured person | ![]() |
![]() |
$10,000 |




